|
Contest | City of Portland, Councilor, District 3 |
Election Date | November 05, 2024 |
Report Date | December 02, 2024 03:04:48 PM |
Registered Voters in District | 128,102 |
Election Threshold | 21,129 votes (25% +1) |
|
Election Results |
Steve Novick, Angelita Morillo, and Tiffany Koyama Lane met the threshold for election. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 | | Round 24 | | Round 25 | | Round 26 | | Round 27 | | Round 28 | | Round 29 | | Round 30 |
Met threshold for election | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Steve Novick | | | | | | | | | | | | | | | | | | Angelita Morillo; Tiffany Koyama Lane | | |
Defeated | | Clifford Higgins | | Kenneth (Kent) R Landgraver III | | David O'Connor | | Patrick Hilton | | Jaclyn Smith-Moore | | Theo Hathaway Saner | | Kelly Janes (KJ) | | Uncertified Write In | | John Sweeney | | Christopher Brummer | | Dan Gilk | | Terry Parker | | Brian Conley | | Luke Zak | | Heart Free Pham | | Ahlam K Osman | | Matthew (Matt) Anderson | | Melodie Beirwagen | | Chris Flanary | | | | Jonathan (Jon) Walker | | Cristal Azul Otero | | Daniel DeMelo | | Sandeep Bali | | Philippe Knab | | Harrison Kass | | Jesse Cornett | | Rex Burkholder | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Steve Novick | 20,457.0000 | 24.21% | +11.0000 | 20,468.0000 | 24.22% | +11.0000 | 20,479.0000 | 24.23% | +21.0000 | 20,500.0000 | 24.26% | +8.0000 | 20,508.0000 | 24.27% | +10.0000 | 20,518.0000 | 24.28% | +21.0000 | 20,539.0000 | 24.30% | +14.0000 | 20,553.0000 | 24.32% | +13.0000 | 20,566.0000 | 24.33% | +24.0000 | 20,590.0000 | 24.36% | +30.0000 | 20,620.0000 | 24.40% | +48.0000 | 20,668.0000 | 24.45% | +30.0000 | 20,698.0000 | 24.49% | +37.0000 | 20,735.0000 | 24.53% | +54.0000 | 20,789.0000 | 24.60% | +55.0000 | 20,844.0000 | 24.66% | +29.0000 | 20,873.0000 | 24.70% | +63.0000 | 20,936.0000 | 24.77% | +79.0000 | 21,015.0000 | 24.87% | +126.0000 | 21,141.0000 | 25.01% | -12.0000 | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% | | 21,129.0000 | 25.00% |
Angelita Morillo | 16,399.0000 | 19.40% | +12.0000 | 16,411.0000 | 19.42% | +4.0000 | 16,415.0000 | 19.42% | +9.0000 | 16,424.0000 | 19.43% | +16.0000 | 16,440.0000 | 19.45% | +42.0000 | 16,482.0000 | 19.50% | +30.0000 | 16,512.0000 | 19.54% | +35.0000 | 16,547.0000 | 19.58% | +7.0000 | 16,554.0000 | 19.59% | +14.0000 | 16,568.0000 | 19.60% | +21.0000 | 16,589.0000 | 19.63% | +18.0000 | 16,607.0000 | 19.65% | +9.0000 | 16,616.0000 | 19.66% | +80.0000 | 16,696.0000 | 19.76% | +103.0000 | 16,799.0000 | 19.88% | +70.0000 | 16,869.0000 | 19.96% | +229.0000 | 17,098.0000 | 20.23% | +70.0000 | 17,168.0000 | 20.31% | +94.0000 | 17,262.0000 | 20.42% | +463.0000 | 17,725.0000 | 20.97% | +1.3005 | 17,726.3005 | 20.97% | +137.0155 | 17,863.3160 | 21.14% | +525.0920 | 18,388.4080 | 21.76% | +243.0200 | 18,631.4280 | 22.05% | +218.0075 | 18,849.4355 | 22.30% | +397.3045 | 19,246.7400 | 22.77% | +134.0175 | 19,380.7575 | 22.93% | +1,208.2550 | 20,589.0125 | 24.36% | +1,723.7000 | 22,312.7125 | 26.40% | -1,183.7125 | 21,129.0000 | 25.00% |
Tiffany Koyama Lane | 16,320.0000 | 19.31% | +6.0000 | 16,326.0000 | 19.32% | +7.0000 | 16,333.0000 | 19.33% | +5.0000 | 16,338.0000 | 19.33% | +10.0000 | 16,348.0000 | 19.34% | +21.0000 | 16,369.0000 | 19.37% | +18.0000 | 16,387.0000 | 19.39% | +19.0000 | 16,406.0000 | 19.41% | +18.0000 | 16,424.0000 | 19.43% | +5.0000 | 16,429.0000 | 19.44% | +20.0000 | 16,449.0000 | 19.46% | +35.0000 | 16,484.0000 | 19.50% | +10.0000 | 16,494.0000 | 19.52% | +51.0000 | 16,545.0000 | 19.58% | +79.0000 | 16,624.0000 | 19.67% | +66.0000 | 16,690.0000 | 19.75% | +128.0000 | 16,818.0000 | 19.90% | +61.0000 | 16,879.0000 | 19.97% | +157.0000 | 17,036.0000 | 20.16% | +370.0000 | 17,406.0000 | 20.60% | +1.0310 | 17,407.0310 | 20.60% | +216.0190 | 17,623.0500 | 20.85% | +261.0435 | 17,884.0935 | 21.16% | +230.0195 | 18,114.1130 | 21.43% | +194.0070 | 18,308.1200 | 21.66% | +369.1435 | 18,677.2635 | 22.10% | +233.0225 | 18,910.2860 | 22.38% | +1,198.1835 | 20,108.4695 | 23.79% | +1,562.2870 | 21,670.7565 | 25.64% | -541.7565 | 21,129.0000 | 25.00% |
Kezia Wanner | 5,313.0000 | 6.29% | +1.0000 | 5,314.0000 | 6.29% | +3.0000 | 5,317.0000 | 6.29% | +2.0000 | 5,319.0000 | 6.29% | +10.0000 | 5,329.0000 | 6.31% | +8.0000 | 5,337.0000 | 6.31% | +3.0000 | 5,340.0000 | 6.32% | +9.0000 | 5,349.0000 | 6.33% | +4.0000 | 5,353.0000 | 6.33% | +16.0000 | 5,369.0000 | 6.35% | +5.0000 | 5,374.0000 | 6.36% | +23.0000 | 5,397.0000 | 6.39% | +28.0000 | 5,425.0000 | 6.42% | +23.0000 | 5,448.0000 | 6.45% | +18.0000 | 5,466.0000 | 6.47% | +19.0000 | 5,485.0000 | 6.49% | +20.0000 | 5,505.0000 | 6.51% | +53.0000 | 5,558.0000 | 6.58% | +138.0000 | 5,696.0000 | 6.74% | +18.0000 | 5,714.0000 | 6.76% | +1.0470 | 5,715.0470 | 6.76% | +192.0165 | 5,907.0635 | 6.99% | +124.0235 | 6,031.0870 | 7.14% | +299.0280 | 6,330.1150 | 7.49% | +478.0205 | 6,808.1355 | 8.06% | +215.0820 | 7,023.2175 | 8.31% | +1,785.0730 | 8,808.2905 | 10.42% | +826.2690 | 9,634.5595 | 11.40% | +889.2500 | 10,523.8095 | 12.45% | +145.3699 | 10,669.1794 | 12.62% |
Rex Burkholder | 3,951.0000 | 4.67% | +7.0000 | 3,958.0000 | 4.68% | +10.0000 | 3,968.0000 | 4.70% | +6.0000 | 3,974.0000 | 4.70% | +12.0000 | 3,986.0000 | 4.72% | +2.0000 | 3,988.0000 | 4.72% | +7.0000 | 3,995.0000 | 4.73% | +11.0000 | 4,006.0000 | 4.74% | +2.0000 | 4,008.0000 | 4.74% | +8.0000 | 4,016.0000 | 4.75% | +15.0000 | 4,031.0000 | 4.77% | +17.0000 | 4,048.0000 | 4.79% | +16.0000 | 4,064.0000 | 4.81% | +29.0000 | 4,093.0000 | 4.84% | +42.0000 | 4,135.0000 | 4.89% | +25.0000 | 4,160.0000 | 4.92% | +31.0000 | 4,191.0000 | 4.96% | +88.0000 | 4,279.0000 | 5.06% | +95.0000 | 4,374.0000 | 5.18% | +69.0000 | 4,443.0000 | 5.26% | +0.9625 | 4,443.9625 | 5.26% | +191.0270 | 4,634.9895 | 5.48% | +146.0960 | 4,781.0855 | 5.66% | +168.0190 | 4,949.1045 | 5.86% | +177.0100 | 5,126.1145 | 6.07% | +495.6445 | 5,621.7590 | 6.65% | +269.0290 | 5,890.7880 | 6.97% | +921.3080 | 6,812.0960 | 8.06% | -6,812.0960 | | | | | |
Jesse Cornett | 3,860.0000 | 4.57% | +3.0000 | 3,863.0000 | 4.57% | +9.0000 | 3,872.0000 | 4.58% | +3.0000 | 3,875.0000 | 4.58% | +10.0000 | 3,885.0000 | 4.60% | +5.0000 | 3,890.0000 | 4.60% | +15.0000 | 3,905.0000 | 4.62% | +10.0000 | 3,915.0000 | 4.63% | +1.0000 | 3,916.0000 | 4.63% | +3.0000 | 3,919.0000 | 4.64% | +8.0000 | 3,927.0000 | 4.65% | +13.0000 | 3,940.0000 | 4.66% | +15.0000 | 3,955.0000 | 4.68% | +59.0000 | 4,014.0000 | 4.75% | +38.0000 | 4,052.0000 | 4.79% | +25.0000 | 4,077.0000 | 4.82% | +22.0000 | 4,099.0000 | 4.85% | +47.0000 | 4,146.0000 | 4.91% | +49.0000 | 4,195.0000 | 4.96% | +131.0000 | 4,326.0000 | 5.12% | +0.9630 | 4,326.9630 | 5.12% | +122.0120 | 4,448.9750 | 5.26% | +90.0575 | 4,539.0325 | 5.37% | +295.0300 | 4,834.0625 | 5.72% | +142.0055 | 4,976.0680 | 5.89% | +241.1930 | 5,217.2610 | 6.17% | +223.0220 | 5,440.2830 | 6.44% | -5,440.2830 | | | | | | | | |
Harrison Kass | 2,786.0000 | 3.30% | +5.0000 | 2,791.0000 | 3.30% | +3.0000 | 2,794.0000 | 3.31% | +6.0000 | 2,800.0000 | 3.31% | +14.0000 | 2,814.0000 | 3.33% | | 2,814.0000 | 3.33% | +4.0000 | 2,818.0000 | 3.33% | +4.0000 | 2,822.0000 | 3.34% | +1.0000 | 2,823.0000 | 3.34% | +8.0000 | 2,831.0000 | 3.35% | +5.0000 | 2,836.0000 | 3.36% | +17.0000 | 2,853.0000 | 3.38% | +44.0000 | 2,897.0000 | 3.43% | +15.0000 | 2,912.0000 | 3.45% | +17.0000 | 2,929.0000 | 3.47% | +12.0000 | 2,941.0000 | 3.48% | +8.0000 | 2,949.0000 | 3.49% | +58.0000 | 3,007.0000 | 3.56% | +76.0000 | 3,083.0000 | 3.65% | +22.0000 | 3,105.0000 | 3.67% | +0.1885 | 3,105.1885 | 3.67% | +78.0085 | 3,183.1970 | 3.77% | +32.0070 | 3,215.2040 | 3.80% | +256.0140 | 3,471.2180 | 4.11% | +338.0055 | 3,809.2235 | 4.51% | +157.0215 | 3,966.2450 | 4.69% | -3,966.2450 | | | | | | | | | | | |
Daniel DeMelo | 1,571.0000 | 1.86% | +2.0000 | 1,573.0000 | 1.86% | +1.0000 | 1,574.0000 | 1.86% | +1.0000 | 1,575.0000 | 1.86% | +7.0000 | 1,582.0000 | 1.87% | +2.0000 | 1,584.0000 | 1.87% | +10.0000 | 1,594.0000 | 1.89% | +9.0000 | 1,603.0000 | 1.90% | +6.0000 | 1,609.0000 | 1.90% | +11.0000 | 1,620.0000 | 1.92% | +4.0000 | 1,624.0000 | 1.92% | +18.0000 | 1,642.0000 | 1.94% | +19.0000 | 1,661.0000 | 1.97% | +22.0000 | 1,683.0000 | 1.99% | +60.0000 | 1,743.0000 | 2.06% | +22.0000 | 1,765.0000 | 2.09% | +22.0000 | 1,787.0000 | 2.11% | +35.0000 | 1,822.0000 | 2.16% | +61.0000 | 1,883.0000 | 2.23% | +67.0000 | 1,950.0000 | 2.31% | +0.1915 | 1,950.1915 | 2.31% | +111.0135 | 2,061.2050 | 2.44% | +50.0040 | 2,111.2090 | 2.50% | -2,111.2090 | | | | | | | | | | | | | | | | | | | | |
Philippe Knab | 1,551.0000 | 1.84% | +2.0000 | 1,553.0000 | 1.84% | +2.0000 | 1,555.0000 | 1.84% | +3.0000 | 1,558.0000 | 1.84% | +4.0000 | 1,562.0000 | 1.85% | +3.0000 | 1,565.0000 | 1.85% | +4.0000 | 1,569.0000 | 1.86% | +7.0000 | 1,576.0000 | 1.86% | +2.0000 | 1,578.0000 | 1.87% | +2.0000 | 1,580.0000 | 1.87% | +7.0000 | 1,587.0000 | 1.88% | +21.0000 | 1,608.0000 | 1.90% | +8.0000 | 1,616.0000 | 1.91% | +41.0000 | 1,657.0000 | 1.96% | +3.0000 | 1,660.0000 | 1.96% | +10.0000 | 1,670.0000 | 1.98% | +19.0000 | 1,689.0000 | 2.00% | +43.0000 | 1,732.0000 | 2.05% | +33.0000 | 1,765.0000 | 2.09% | +38.0000 | 1,803.0000 | 2.13% | +3.0545 | 1,806.0545 | 2.14% | +122.0230 | 1,928.0775 | 2.28% | +365.2655 | 2,293.3430 | 2.71% | +87.0125 | 2,380.3555 | 2.82% | +96.0050 | 2,476.3605 | 2.93% | -2,476.3605 | | | | | | | | | | | | | | |
Sandeep Bali | 1,408.0000 | 1.67% | +1.0000 | 1,409.0000 | 1.67% | +4.0000 | 1,413.0000 | 1.67% | +3.0000 | 1,416.0000 | 1.68% | +7.0000 | 1,423.0000 | 1.68% | +1.0000 | 1,424.0000 | 1.68% | +3.0000 | 1,427.0000 | 1.69% | +3.0000 | 1,430.0000 | 1.69% | +2.0000 | 1,432.0000 | 1.69% | +9.0000 | 1,441.0000 | 1.71% | +8.0000 | 1,449.0000 | 1.71% | +25.0000 | 1,474.0000 | 1.74% | +38.0000 | 1,512.0000 | 1.79% | +10.0000 | 1,522.0000 | 1.80% | +15.0000 | 1,537.0000 | 1.82% | +46.0000 | 1,583.0000 | 1.87% | +39.0000 | 1,622.0000 | 1.92% | +94.0000 | 1,716.0000 | 2.03% | +155.0000 | 1,871.0000 | 2.21% | +35.0000 | 1,906.0000 | 2.26% | +0.0840 | 1,906.0840 | 2.26% | +111.0040 | 2,017.0880 | 2.39% | +97.0050 | 2,114.0930 | 2.50% | +115.0075 | 2,229.1005 | 2.64% | -2,229.1005 | | | | | | | | | | | | | | | | | |
Cristal Azul Otero | 1,405.0000 | 1.66% | | 1,405.0000 | 1.66% | +2.0000 | 1,407.0000 | 1.66% | | 1,407.0000 | 1.66% | +6.0000 | 1,413.0000 | 1.67% | +12.0000 | 1,425.0000 | 1.69% | +8.0000 | 1,433.0000 | 1.70% | +13.0000 | 1,446.0000 | 1.71% | +3.0000 | 1,449.0000 | 1.71% | +4.0000 | 1,453.0000 | 1.72% | +12.0000 | 1,465.0000 | 1.73% | +12.0000 | 1,477.0000 | 1.75% | +10.0000 | 1,487.0000 | 1.76% | +18.0000 | 1,505.0000 | 1.78% | +17.0000 | 1,522.0000 | 1.80% | +33.0000 | 1,555.0000 | 1.84% | +69.0000 | 1,624.0000 | 1.92% | +33.0000 | 1,657.0000 | 1.96% | +79.0000 | 1,736.0000 | 2.05% | +73.0000 | 1,809.0000 | 2.14% | +0.6270 | 1,809.6270 | 2.14% | +97.0150 | 1,906.6420 | 2.26% | -1,906.6420 | | | | | | | | | | | | | | | | | | | | | | | |
Jonathan (Jon) Walker | 1,322.0000 | 1.56% | +2.0000 | 1,324.0000 | 1.57% | +3.0000 | 1,327.0000 | 1.57% | +11.0000 | 1,338.0000 | 1.58% | +5.0000 | 1,343.0000 | 1.59% | +2.0000 | 1,345.0000 | 1.59% | +11.0000 | 1,356.0000 | 1.60% | +4.0000 | 1,360.0000 | 1.61% | +4.0000 | 1,364.0000 | 1.61% | +5.0000 | 1,369.0000 | 1.62% | +5.0000 | 1,374.0000 | 1.63% | +20.0000 | 1,394.0000 | 1.65% | +31.0000 | 1,425.0000 | 1.69% | +22.0000 | 1,447.0000 | 1.71% | +15.0000 | 1,462.0000 | 1.73% | +25.0000 | 1,487.0000 | 1.76% | +10.0000 | 1,497.0000 | 1.77% | +44.0000 | 1,541.0000 | 1.82% | +68.0000 | 1,609.0000 | 1.90% | +56.0000 | 1,665.0000 | 1.97% | +0.1760 | 1,665.1760 | 1.97% | -1,665.1760 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Flanary | 1,242.0000 | 1.47% | +6.0000 | 1,248.0000 | 1.48% | +5.0000 | 1,253.0000 | 1.48% | +5.0000 | 1,258.0000 | 1.49% | +9.0000 | 1,267.0000 | 1.50% | +6.0000 | 1,273.0000 | 1.51% | +14.0000 | 1,287.0000 | 1.52% | +13.0000 | 1,300.0000 | 1.54% | +2.0000 | 1,302.0000 | 1.54% | +15.0000 | 1,317.0000 | 1.56% | +10.0000 | 1,327.0000 | 1.57% | +10.0000 | 1,337.0000 | 1.58% | +8.0000 | 1,345.0000 | 1.59% | +51.0000 | 1,396.0000 | 1.65% | +54.0000 | 1,450.0000 | 1.72% | +21.0000 | 1,471.0000 | 1.74% | +54.0000 | 1,525.0000 | 1.80% | +34.0000 | 1,559.0000 | 1.84% | +49.0000 | 1,608.0000 | 1.90% | -1,608.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Melodie Beirwagen | 1,132.0000 | 1.34% | +1.0000 | 1,133.0000 | 1.34% | +5.0000 | 1,138.0000 | 1.35% | +2.0000 | 1,140.0000 | 1.35% | +5.0000 | 1,145.0000 | 1.35% | +11.0000 | 1,156.0000 | 1.37% | +4.0000 | 1,160.0000 | 1.37% | +11.0000 | 1,171.0000 | 1.39% | +5.0000 | 1,176.0000 | 1.39% | +7.0000 | 1,183.0000 | 1.40% | +13.0000 | 1,196.0000 | 1.42% | +13.0000 | 1,209.0000 | 1.43% | +43.0000 | 1,252.0000 | 1.48% | +14.0000 | 1,266.0000 | 1.50% | +9.0000 | 1,275.0000 | 1.51% | +29.0000 | 1,304.0000 | 1.54% | +22.0000 | 1,326.0000 | 1.57% | +70.0000 | 1,396.0000 | 1.65% | -1,396.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew (Matt) Anderson | 755.0000 | 0.89% | +1.0000 | 756.0000 | 0.89% | +13.0000 | 769.0000 | 0.91% | +5.0000 | 774.0000 | 0.92% | +9.0000 | 783.0000 | 0.93% | +6.0000 | 789.0000 | 0.93% | +1.0000 | 790.0000 | 0.93% | +6.0000 | 796.0000 | 0.94% | | 796.0000 | 0.94% | +9.0000 | 805.0000 | 0.95% | +12.0000 | 817.0000 | 0.97% | +10.0000 | 827.0000 | 0.98% | +27.0000 | 854.0000 | 1.01% | +24.0000 | 878.0000 | 1.04% | +15.0000 | 893.0000 | 1.06% | +31.0000 | 924.0000 | 1.09% | +40.0000 | 964.0000 | 1.14% | -964.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ahlam K Osman | 709.0000 | 0.84% | +7.0000 | 716.0000 | 0.85% | +1.0000 | 717.0000 | 0.85% | +1.0000 | 718.0000 | 0.85% | +1.0000 | 719.0000 | 0.85% | +6.0000 | 725.0000 | 0.86% | +8.0000 | 733.0000 | 0.87% | +12.0000 | 745.0000 | 0.88% | +1.0000 | 746.0000 | 0.88% | +3.0000 | 749.0000 | 0.89% | +12.0000 | 761.0000 | 0.90% | +6.0000 | 767.0000 | 0.91% | +5.0000 | 772.0000 | 0.91% | +12.0000 | 784.0000 | 0.93% | +10.0000 | 794.0000 | 0.94% | +33.0000 | 827.0000 | 0.98% | -827.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luke Zak | 548.0000 | 0.65% | +3.0000 | 551.0000 | 0.65% | +5.0000 | 556.0000 | 0.66% | +3.0000 | 559.0000 | 0.66% | +5.0000 | 564.0000 | 0.67% | +6.0000 | 570.0000 | 0.67% | +15.0000 | 585.0000 | 0.69% | +9.0000 | 594.0000 | 0.70% | +1.0000 | 595.0000 | 0.70% | +6.0000 | 601.0000 | 0.71% | +2.0000 | 603.0000 | 0.71% | +9.0000 | 612.0000 | 0.72% | +4.0000 | 616.0000 | 0.73% | +17.0000 | 633.0000 | 0.75% | -633.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heart Free Pham | 546.0000 | 0.65% | +2.0000 | 548.0000 | 0.65% | +9.0000 | 557.0000 | 0.66% | +4.0000 | 561.0000 | 0.66% | +6.0000 | 567.0000 | 0.67% | +6.0000 | 573.0000 | 0.68% | +5.0000 | 578.0000 | 0.68% | +6.0000 | 584.0000 | 0.69% | +5.0000 | 589.0000 | 0.70% | +9.0000 | 598.0000 | 0.71% | +8.0000 | 606.0000 | 0.72% | +6.0000 | 612.0000 | 0.72% | +20.0000 | 632.0000 | 0.75% | +17.0000 | 649.0000 | 0.77% | +12.0000 | 661.0000 | 0.78% | -661.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Conley | 506.0000 | 0.60% | +1.0000 | 507.0000 | 0.60% | +9.0000 | 516.0000 | 0.61% | +9.0000 | 525.0000 | 0.62% | +9.0000 | 534.0000 | 0.63% | +5.0000 | 539.0000 | 0.64% | +8.0000 | 547.0000 | 0.65% | +5.0000 | 552.0000 | 0.65% | +2.0000 | 554.0000 | 0.66% | +12.0000 | 566.0000 | 0.67% | +9.0000 | 575.0000 | 0.68% | +6.0000 | 581.0000 | 0.69% | +17.0000 | 598.0000 | 0.71% | -598.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Terry Parker | 375.0000 | 0.44% | +2.0000 | 377.0000 | 0.45% | +13.0000 | 390.0000 | 0.46% | +10.0000 | 400.0000 | 0.47% | +3.0000 | 403.0000 | 0.48% | +9.0000 | 412.0000 | 0.49% | +1.0000 | 413.0000 | 0.49% | +5.0000 | 418.0000 | 0.49% | | 418.0000 | 0.49% | +17.0000 | 435.0000 | 0.51% | +9.0000 | 444.0000 | 0.53% | +14.0000 | 458.0000 | 0.54% | -458.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan Gilk | 330.0000 | 0.39% | +1.0000 | 331.0000 | 0.39% | +6.0000 | 337.0000 | 0.40% | +7.0000 | 344.0000 | 0.41% | | 344.0000 | 0.41% | +3.0000 | 347.0000 | 0.41% | +1.0000 | 348.0000 | 0.41% | +3.0000 | 351.0000 | 0.42% | +4.0000 | 355.0000 | 0.42% | +3.0000 | 358.0000 | 0.42% | +14.0000 | 372.0000 | 0.44% | -372.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christopher Brummer | 263.0000 | 0.31% | +1.0000 | 264.0000 | 0.31% | | 264.0000 | 0.31% | +5.0000 | 269.0000 | 0.32% | +2.0000 | 271.0000 | 0.32% | +1.0000 | 272.0000 | 0.32% | +2.0000 | 274.0000 | 0.32% | +4.0000 | 278.0000 | 0.33% | +1.0000 | 279.0000 | 0.33% | +5.0000 | 284.0000 | 0.34% | -284.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uncertified Write In | 248.0000 | 0.29% | +1.0000 | 249.0000 | 0.29% | | 249.0000 | 0.29% | | 249.0000 | 0.29% | +1.0000 | 250.0000 | 0.30% | | 250.0000 | 0.30% | | 250.0000 | 0.30% | +1.0000 | 251.0000 | 0.30% | -251.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Sweeney | 236.0000 | 0.28% | +3.0000 | 239.0000 | 0.28% | +8.0000 | 247.0000 | 0.29% | +4.0000 | 251.0000 | 0.30% | +3.0000 | 254.0000 | 0.30% | +3.0000 | 257.0000 | 0.30% | +3.0000 | 260.0000 | 0.31% | +6.0000 | 266.0000 | 0.31% | +5.0000 | 271.0000 | 0.32% | -271.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelly Janes (KJ) | 225.0000 | 0.27% | +1.0000 | 226.0000 | 0.27% | +4.0000 | 230.0000 | 0.27% | +6.0000 | 236.0000 | 0.28% | +1.0000 | 237.0000 | 0.28% | +8.0000 | 245.0000 | 0.29% | +3.0000 | 248.0000 | 0.29% | -248.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Theo Hathaway Saner | 219.0000 | 0.26% | +1.0000 | 220.0000 | 0.26% | +5.0000 | 225.0000 | 0.27% | | 225.0000 | 0.27% | +5.0000 | 230.0000 | 0.27% | +3.0000 | 233.0000 | 0.28% | -233.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick Hilton | 194.0000 | 0.23% | +4.0000 | 198.0000 | 0.23% | +1.0000 | 199.0000 | 0.24% | +1.0000 | *200.0000 | 0.24% | -200.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jaclyn Smith-Moore | 194.0000 | 0.23% | +4.0000 | 198.0000 | 0.23% | | 198.0000 | 0.23% | +2.0000 | *200.0000 | 0.24% | +3.0000 | 203.0000 | 0.24% | -203.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David O'Connor | 174.0000 | 0.21% | +2.0000 | 176.0000 | 0.21% | +1.0000 | 177.0000 | 0.21% | -177.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kenneth (Kent) R Landgraver III | 172.0000 | 0.20% | +2.0000 | 174.0000 | 0.21% | -174.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clifford Higgins | 104.0000 | 0.12% | -104.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
